📊 Data Intelligence Summary
Top Developers by # of Projects (all)
RANK | Developer's Name | # of Projects |
---|---|---|
1 | Vista Land | 17 |
2 | Apec Homes | 9 |
3 | Lumina | 9 |
4 | Hausland | 7 |
5 | Demeterland | 6 |
6 | Camella Homes | 5 |
7 | Next Asia Homes | 4 |
8 | Megaworld | 4 |
9 | Greenfield Development | 4 |
10 | Landco Pacific Corporation | 3 |
Top Provinces by # of Projects
RANK | Province Name | # of Projects |
---|---|---|
1 | Pampanga | 38 |
2 | Bulacan | 15 |
3 | Laguna | 13 |
4 | Batangas | 12 |
5 | Cavite | 10 |
6 | Rizal | 8 |
7 | Bataan | 7 |
8 | Cebu | 4 |
9 | Zambales | 3 |
10 | Tarlac | 3 |
Top Cities by # of Projects (all)
RANK | City / Town | # of Projects |
---|---|---|
1 | City of San Fernando | 12 |
2 | Angeles City | 9 |
3 | Lipa City | 7 |
4 | Magalang | 6 |
5 | Santa Rosa City | 6 |
6 | Mabalacat City | 5 |
7 | Mexico | 5 |
8 | San Jose Del Monte City | 4 |
9 | Tagaytay City | 3 |
10 | Antipolo City | 3 |
Top Property Types
Rank | Property Type | # of Models |
---|---|---|
1 | House and Lot | 200 |
2 | Townhouse | 37 |
3 | Condominium | 34 |
4 | Lot | 14 |